A to Z Categories
A to Z Categories
Brands
Brands
- Home
- Scooters - Electric Mobility - All
- EV Rider - TranSport AF Plus S19AF+ Auto Fold Mobility Scooter - Burgundy Red
- Home
- Scooters - Electric Mobility - All
- EV Rider Featured Scooters
- EV Rider - TranSport AF Plus S19AF+ Auto Fold Mobility Scooter - Burgundy Red
EV Rider - TranSport AF Plus S19AF+ Auto Fold Mobility Scooter - Burgundy Red
EV Rider - TranSport AF Plus S19AF+ Auto Fold Mobility Scooter - Burgundy Red
Product Description
EV Rider - TranSport AF Plus S19AF+ Auto Fold Mobility Scooter - Burgundy Red - As seen on QVC
Features
The EV Rider Transport AF+ scooter automatically folds up with your handheld remote. With the push of a button, it automatically folds in seconds! Approved for airline travel, the S19AF is equipped with a hi-capacity lithium battery and weighs just 49 lbs. making it perfect for travel on planes, trains, and cruise ships. Due to its ultra-tight turning radius, this compact scooter offers great maneuverability in narrow spaces. It features a height-adjustable tiller, LED headlight, and dual hand two-way throttle control. It can be stored virtually anywhere and easily fits in the trunk of most automobiles. Just press the button and watch this innovative scooter unfold!
Specifications
Overall Length | 33.5″ in / 85cm |
Overall Width | 16.5″ in / 42 cm |
Overall Height – at Maximum Tiller Height | 33.5″ in / 85cm |
Overall Height – at Minimum Tiller Height | 30″ in / 76cm |
Legroom – Floorboard Length x Width | 17″ in / 43 cm |
Deck Height – Floorboard to Floor | 4.8″ in / 12 cm |
Ground Clearance | 1.4″ / 3.6 cm |
Turning Radius | 31″ in / 79 cm |
Folded Overall Length | 30” / 76 cm |
Folded Overall Width | 16.5″ / 42cm |
Folded Overall Height | 17.7” / 45 cm |
Weight with 25.2V 10.5Ah Li Ion Battery | 49 lbs. / 22 kgs |
Seat Type | Folding Mobility Seat |
Seat – Width & Depth & Height | 15″ W x 12″ Depth x 9″H //38 cm x 30.5 cm x 23 cm |
Seat – Cushion Thickness | 1″ in / 25 cm |
Seat Height – Cushion to Deck | 15″ in / 38 cm |
Seat Height – Cushion to Floor | 19.7″ in / 50 cm |
Tire Type | Solid Tires |
Rim Type Rear | Industrial Plastic |
Rim Type Front | Industrial Plastic |
OEM Spec Rear | N/A |
Outside Diameter Rear | 8″ / 20 cm |
Tire Width Rear | 2″ / 5 cm |
OEM Spec Front | N/A |
Outside Diameter Front | 6” / 15 cm |
Tire Width Front | 1.4″ / 3.5cm |
Battery Type | 25.2V 10.05Ah Lithium Ion x1 (included) |
Brake System | Electromagnetic |
Climbing Angle – Maximum Recommended | 3 degree |
Charger Type | Off Board Li-Ion Charger |
2.5 Amp 24 VDC, input: 110/240 Vac | |
Charging Time | 4 – 6 hrs. |
Controller | Dynamic RāSeries 50A |
Driving Range | Up to 10 miles* |
Load Capacity | 250 Lbs / 115 kg |
Motor & Drive Location | 180 watt 24 volt |
*Speed – Maximum | up to 3.8 mph * |
Colors | Blue, Copper, Burgundy, Silver |
Tiller Type | T-Shape Type |
Throttle Control Type | Pot Meter |
Anti-Tipper Wheels-Rear | Rear Casters – Standard |
(*) Specification performance is determined in the laboratory setting based on ideal conditions (minimal friction, no wind, and controlled temperature and pressure with an average standard weight), actual performance will be different than results obtained during laboratory testing. (All specifications are subject to change without notice.)
TranSport AF Plus S19AF+ - Brochure
TranSport AF Plus S19AF+ - User Manual
If you have questions about this product please email us at customerservice@allterrainmedical.com.