A to Z Categories
A to Z Categories
Brands
Brands
Pool Lift Comparison Chart
Pool Lifts*Best accessible pool lifts*Handicap lifts*Best handicapped poollifts*Pool lift Equipment
Which Pool Lift is the best for my needs, Comparison Chart
Today's Pool Lifts have become a necessity for all disabled people who want to stay mobile and improve their mental and therapeutic well being. While we still would like to know when the first battery powered pool lift was invented and by whom, (ANYONE? Click here & let us know:), we thought you might like to see a pool lift comparison sheets to help make an informed desicion when deciding which lift best fits your needs.
Model | ADA Compliant | Operation | Pool Style | Weight Capacity | Anchor System | Ships | Price | ||
In Ground | Above Ground | Concrete | Wood | ||||||
Titan | Yes | Self Operable | yes | to 30" | 600 lbs | incl. | N/A | Not free | $ 6,295.00 |
Revolution w Anchor | Yes | Self Operable | yes | to 30" | 500 lbs | incl. | N/A | Not Free | $ 5,995.00 |
Revolution w/o Anchor | Yes | Self Operable | yes | to 30" | 500 lbs. | not incl. | N/A | Not free | $ 5,895.00 |
The Ranger w/o Anchor | Yes | Self Operable | yes | No | 300 lbs | not incl. | Option | Free | $ 3,695.00 |
Ranger w Anchor | Yes | Self Operable | yes | No | 300 lbs | incl. | Option | Free | $ 3,795.00 |
Pro Pool Lift w Anchor | Yes | Self Operable | yes | No | 450 lbs | incl. | Option | Free | $ 4,595.00 |
Patriot Portable | Yes | Self Operable | yes | No | 450 lbs | n/a | N/A | Free | $ 6,595.00 |
Rebel Portable | Yes | Self Operable | yes | No | 300 | n/a | n/a | Free | $ 5,395.00 |
Scout w/o Anchor | Yes | Self Operable | yes | No | 350 lbs | incl. | N/A | Free | $ 3,895.00 |
Scout w Anchor | Yes | Self Operable | yes | No | 350 lbs | incl. | N/A | Free | $ 3,895.00 |
aXs | yes | Self Operable | yes | / | 300 lbs | incl. | N/A | Free | $ 3,999.00 |
PAL 1000 | Yes | / | yes | yes | 300 lbs | N/A | N/A | Free | $ 6,499.00 |
Splash! | Yes | Self Operable | yes | yes | 400 lbs | incl. | N/A | Free | $ 4,999.00 |
MultiLift | Yes | Self Operable | yes | No | 350 lbs. | incl. | N/A | Free | $ 3,199.00 |
Aspen | Yes | yes | yes | yes | 350 lbs | incl. | N/A | Free | $ 3,671.00 |
Traveler II XRC500 Swim Lift | Yes | yes | yes | yes | 500 lbs | incl. | N/A | Free | $ 7,392.00 |
Aspen with Mate | Yes | / | yes | yes | 350 lbs | incl. | N/A | Free | $ 7,661.00 |
Traveler II XRC500 Swim Lift with Mate | Yes | / | yes | yes | 350 lbs | incl. | N/A | Free | $ 11,382.00 |
Mate only | for the Traveler and Aspen only | 350 lbs | N/A | N/A | Free | $ 4,300.00 |
|
For more information about Wheelchair accessible Exercise Equipment, please go to www.allterrainmedical.com